TrueNAS SCALE Build
A 2U rackmount NAS running TrueNAS SCALE on AM4. Built around the ASRock Rack X570D4U (with IPMI/BMC), an LSI HBA flashed to IT mode for the spinning disks, and an Intel X520-DA2 for the 10 GbE uplink.
Components
| Component | Model | Qty | Shop |
|---|---|---|---|
| Case | RM21-308 | 1 | eBay |
| Motherboard | ASRock Rack X570D4U | 1 | Future-X |
| CPU | AMD Ryzen 5 5600G | 1 | Mindfactory |
| CPU cooler | Noctua NH-L9a-AM4 | 1 | Galaxus |
| RAM | Kingston KSM32ED8/32ME (32 GB ECC) | 2 | Galaxus |
| HBA | LSI 9211-8i (IT mode) | 1 | Haehnlein IT |
| NIC | Intel X520-DA2 | 1 | eBay |
| HDD | Seagate Exos X X16 | 2 | Galaxus |
| Boot drives | Samsung SSD 870 EVO 250 GB | 2 | Mindfactory |
| PSU | be quiet! Pure Power 12 M 550W ATX 3.1 | 1 | Mindfactory |
| SAS cables | SFF-8087 | 2 | Mindfactory |
| SFP+ cable | Ubiquiti 50 cm | 1 | Mindfactory |
| Switch | Ubiquiti USW-16-PoE | 1 | Mindfactory |
Total: 2 377,60 €
Order Tracking
| Vendor | Total | Shipped | Received |
|---|---|---|---|
| eBay (case) | 366,29 € | ✅ | ✅ |
| eBay (NIC) | 86,09 € | ✅ | ✅ |
| Future-X | 386,69 € | ✅ | ✅ |
| Galaxus | 886,65 € | ✅ | ✅ |
| Mindfactory | 603,08 € | ✅ | ✅ |
| Hähnlein IT | 74,80 € | ✅ | ✅ |
Setup
BIOS update
Flashed to 1.50 via the BMC web UI.
:::note Web BIOS access through BMC
Out of the box the X570D4U's BMC won't render the remote BIOS view — it just returns a blank screen until a hidden Redfish attribute is toggled (see this r/ASRock thread):
curl -s -k -u PASSWORD \
-H "Content-Type: application/json" \
-H 'If-None-Match: "123456"' \
--data '{ "Attributes": { "Rome0179": "Performance" }}' \
-X PATCH https://$BMCIP/redfish/v1/Systems/Self/Bios/SD
The request returns an error — that is expected. The remote BIOS web view works after the call.
:::
BMC update
Flashed to 01.39.00 via the BMC web UI.